All plans include a 14-day free trial. No credit card required. Cancel anytime.
| Feature | Solo | Pro | Enterprise |
|---|---|---|---|
| AI Agents | |||
| Market Intelligence Agent | ✓ | ✓ | ✓ |
| Tenant Lead Engine | ✓ | ✓ | ✓ |
| LOI Review Agent | – | ✓ | ✓ |
| Outreach Personalization Agent | – | ✓ | ✓ |
| Portfolio Strategist | – | ✓ | ✓ |
| Zoning & Permit Monitor | – | ✓ | ✓ |
| Coverage | |||
| Focus submarkets | 2 | Unlimited | Unlimited |
| Intelligence update frequency | Daily | Hourly | Realtime |
| Natural language intelligence requests | 5/mo | Unlimited | Unlimited |
| Delivery & Integrations | |||
| Morning brief (email) | ✓ | ✓ | ✓ |
| Slack integration | ✓ | ✓ | ✓ |
| Salesforce / HubSpot CRM | – | ✓ | ✓ |
| Custom API access | – | – | ✓ |
| Team & Admin | |||
| Shared team dashboard | – | ✓ | ✓ |
| Custom document templates | – | ✓ | ✓ |
| White-label | – | – | ✓ |
| SSO / SAML | – | – | ✓ |
| Dedicated success manager | – | – | ✓ |
We work with brokerage leadership teams to design a deployment that fits your firm's workflow, data environment, and brand standards. Custom pricing, custom agents, white-label options.